Usage Statistics for 1zusername.mydomain.com

Summary Period: August 2026
Generated 25-Aug-2026 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 205954
Total Files 17534
Total Pages 171097
Total Visits 12504
Total kB Files 325773
Total Unique Sites 8858
Total Unique URLs 255
Total Unique Referrers 1221
Total Unique User Agents 234
. Avg Max
Hits per Hour 343 3197
Hits per Day 8238 14851
Files per Day 701 1344
Pages per Day 6843 11831
Sites per Day 354 936
Visits per Day 500 826
kB Files per Day 13031 22258
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 8.51% 17534
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.18% 364
Code 302 - Found 18.51% 38114
Code 304 - Not Modified 0.18% 380
Code 400 - Bad Request 0.05% 95
Code 403 - Forbidden 0.28% 585
Code 404 - Not Found 71.59% 147436
Code 405 - Method Not Allowed 0.07% 142
Code 406 - Not Acceptable 0.01% 30
Code 500 - Internal Server Error 0.61% 1257

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 6393 3.10% 1344 7.67% 5352 3.13% 521 4.17% 542 6.12% 12927 3.97%
2 5550 2.69% 490 2.79% 5055 2.95% 479 3.83% 510 5.76% 10821 3.32%
3 11346 5.51% 620 3.54% 9772 5.71% 548 4.38% 758 8.56% 19614 6.02%
4 7804 3.79% 639 3.64% 7014 4.10% 402 3.21% 440 4.97% 13684 4.20%
5 5395 2.62% 521 2.97% 4263 2.49% 360 2.88% 404 4.56% 8737 2.68%
6 7344 3.57% 647 3.69% 6417 3.75% 440 3.52% 509 5.75% 11405 3.50%
7 8327 4.04% 659 3.76% 6423 3.75% 488 3.90% 503 5.68% 12328 3.78%
8 5763 2.80% 764 4.36% 4303 2.51% 469 3.75% 549 6.20% 10389 3.19%
9 8451 4.10% 864 4.93% 5430 3.17% 617 4.93% 734 8.29% 11640 3.57%
10 7410 3.60% 619 3.53% 5713 3.34% 522 4.17% 687 7.76% 9995 3.07%
11 6383 3.10% 714 4.07% 4181 2.44% 583 4.66% 831 9.38% 10431 3.20%
12 4154 2.02% 779 4.44% 2885 1.69% 474 3.79% 762 8.60% 7732 2.37%
13 6215 3.02% 802 4.57% 4564 2.67% 524 4.19% 624 7.04% 10749 3.30%
14 7050 3.42% 614 3.50% 6089 3.56% 458 3.66% 494 5.58% 11977 3.68%
15 14851 7.21% 815 4.65% 10464 6.12% 402 3.21% 395 4.46% 21216 6.51%
16 12291 5.97% 491 2.80% 11267 6.59% 415 3.32% 449 5.07% 16721 5.13%
17 11743 5.70% 593 3.38% 10687 6.25% 488 3.90% 527 5.95% 15107 4.64%
18 10001 4.86% 584 3.33% 9493 5.55% 425 3.40% 477 5.38% 14443 4.43%
19 14538 7.06% 603 3.44% 11831 6.91% 494 3.95% 543 6.13% 22258 6.83%
20 9933 4.82% 1048 5.98% 9169 5.36% 560 4.48% 630 7.11% 14443 4.43%
21 8772 4.26% 774 4.41% 7903 4.62% 786 6.29% 936 10.57% 11309 3.47%
22 10878 5.28% 700 3.99% 8608 5.03% 826 6.61% 696 7.86% 14696 4.51%
23 9053 4.40% 796 4.54% 8551 5.00% 609 4.87% 741 8.37% 13187 4.05%
24 5782 2.81% 943 5.38% 5189 3.03% 562 4.49% 669 7.55% 17143 5.26%
25 527 0.26% 111 0.63% 474 0.28% 56 0.45% 67 0.76% 2822 0.87%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 347 8686 4.22% 31 792 4.52% 323 8084 4.72% 665 16628 5.10%
1 274 6861 3.33% 36 912 5.20% 233 5842 3.41% 674 16855 5.17%
2 407 10175 4.94% 37 931 5.31% 294 7358 4.30% 607 15170 4.66%
3 341 8530 4.14% 23 588 3.35% 314 7867 4.60% 493 12324 3.78%
4 369 9226 4.48% 18 473 2.70% 272 6818 3.98% 532 13306 4.08%
5 313 7835 3.80% 19 489 2.79% 276 6924 4.05% 432 10812 3.32%
6 326 8173 3.97% 31 787 4.49% 247 6176 3.61% 504 12604 3.87%
7 238 5950 2.89% 23 598 3.41% 206 5158 3.01% 373 9337 2.87%
8 290 7268 3.53% 24 603 3.44% 253 6338 3.70% 532 13307 4.08%
9 316 7901 3.84% 31 775 4.42% 274 6869 4.01% 548 13690 4.20%
10 418 10461 5.08% 35 894 5.10% 290 7273 4.25% 644 16096 4.94%
11 344 8607 4.18% 37 947 5.40% 286 7162 4.19% 571 14277 4.38%
12 254 6359 3.09% 29 747 4.26% 220 5517 3.22% 409 10226 3.14%
13 415 10399 5.05% 31 780 4.45% 282 7073 4.13% 607 15176 4.66%
14 256 6403 3.11% 31 789 4.50% 220 5507 3.22% 402 10046 3.08%
15 350 8757 4.25% 28 701 4.00% 317 7938 4.64% 480 12001 3.68%
16 305 7633 3.71% 23 581 3.31% 273 6848 4.00% 412 10289 3.16%
17 454 11372 5.52% 28 712 4.06% 328 8216 4.80% 646 16148 4.96%
18 416 10407 5.05% 38 953 5.44% 323 8086 4.73% 696 17390 5.34%
19 290 7267 3.53% 27 695 3.96% 261 6529 3.82% 521 13029 4.00%
20 362 9067 4.40% 37 931 5.31% 316 7902 4.62% 621 15535 4.77%
21 442 11069 5.37% 25 630 3.59% 373 9339 5.46% 620 15504 4.76%
22 390 9752 4.74% 25 634 3.62% 355 8878 5.19% 540 13509 4.15%
23 311 7796 3.79% 23 592 3.38% 295 7395 4.32% 500 12512 3.84%

Top 100 of 255 Total URLs
# Hits kB F URL
1 5332 2.59% 6407 1.97% /
2 295 0.14% 113 0.03% /1z.moda-redirect/
3 270 0.13% 109 0.03% /1z.consulting-redirect/
4 262 0.13% 131 0.04% /aspnet_client/
5 252 0.12% 212 0.07% /sitemap.xml
6 240 0.12% 114 0.03% /bak/
7 238 0.12% 124 0.04% /1Z_Trans_Ad_School/
8 233 0.11% 108 0.03% /tests/php_test.top.html
9 232 0.11% 104 0.03% /fpdb/
10 231 0.11% 102 0.03% /audio/
11 227 0.11% 99 0.03% /img/
12 223 0.11% 111 0.03% /jpbkk/
13 219 0.11% 101 0.03% /tests/perl_test.top.html
14 218 0.11% 176 0.05% /tests/
15 213 0.10% 334 0.10% /webservice2/
16 209 0.10% 94 0.03% /pauldickeyz/
17 205 0.10% 89 0.03% /1z.xyz-redirect/
18 203 0.10% 323 0.10% /webservice4/
19 202 0.10% 90 0.03% /1ztas.es-redirect/
20 197 0.10% 117 0.04% /webservice3/
21 196 0.10% 115 0.04% /School/
22 190 0.09% 290 0.09% /portico-mar-guardamar.com/
23 181 0.09% 85 0.03% /webservice2www1zcorporatefinance.com/
24 153 0.07% 82 0.03% /aspnet_client/system_web/
25 150 0.07% 105 0.03% /tests/styles.css
26 142 0.07% 118 0.04% /1Z_Trans_Ad_School/1Z.html
27 136 0.07% 298 0.09% /tests/asp_test.asp
28 135 0.07% 269 0.08% /tests/aspnet_test.aspx
29 131 0.06% 26 0.01% /bak/go.asp
30 131 0.06% 77 0.02% /tests/aspnet_test.top.html
31 131 0.06% 60 0.02% /tests/isapi_rewrite_test.html
32 128 0.06% 70 0.02% /tests/coldfusion_test.top.html
33 127 0.06% 89 0.03% /tests/isapi_rewrite_test.top.html
34 125 0.06% 162 0.05% /tests/ssi_test.shtml
35 121 0.06% 62 0.02% /tests/ssi_test.top.html
36 118 0.06% 56 0.02% /aspnet_client/system_web/2_0_50727/
37 117 0.06% 68 0.02% /tests/asp_test.top.html
38 116 0.06% 55 0.02% /aspnet_client/system_web/4_0_30319/
39 114 0.06% 104 0.03% /tests/show_test.html
40 106 0.05% 36 0.01% /tests/php_test.php
41 100 0.05% 424 0.13% /jpbkk/sitemap.xml
42 92 0.04% 62 0.02% /1Z_Trans_Ad_School/feed.xml
43 69 0.03% 100 0.03% /School/1Z_Trans_Ad_School/1Z.html
44 64 0.03% 14 0.00% /1z.consulting-redirect/blank.html
45 63 0.03% 13 0.00% /1z.xyz-redirect/blank.html
46 61 0.03% 36 0.01% /1z_trans_ad_school/
47 56 0.03% 88 0.03% /webservice3/1Z_Trans_Ad_School/1Z.html
48 34 0.02% 26 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
49 34 0.02% 18 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
50 33 0.02% 2095 0.64% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
51 27 0.01% 21 0.01% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
52 23 0.01% 13 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
53 22 0.01% 1296 0.40% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
54 18 0.01% 163 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
55 18 0.01% 182 0.06% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
56 18 0.01% 136 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
57 17 0.01% 68 0.02% /Portico-mar-Guardamar/Contact.html
58 17 0.01% 178 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
59 16 0.01% 59 0.02% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
60 16 0.01% 84 0.03% /Portico-mar-Guardamar/Site_map.html
61 15 0.01% 13 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
62 14 0.01% 13 0.00% /1z_trans_ad_school/1Z.html
63 14 0.01% 12 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
64 14 0.01% 14 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
65 14 0.01% 10 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
66 13 0.01% 9 0.00% /School/1Z_Trans_Ad_School/1Z_files/
67 13 0.01% 8 0.00% /School/1Z_Trans_Ad_School/Scripts/
68 12 0.01% 94 0.03% /Portico-mar-Guardamar/Scripts/iWebDebug.js
69 12 0.01% 169 0.05% /Portico-mar-Guardamar/Scripts/iWebImage.js
70 12 0.01% 8 0.00% /School/1Z_Trans_Ad_School/
71 12 0.01% 7 0.00% /School/1Z_Trans_Ad_School/Media/
72 11 0.01% 10 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
73 11 0.01% 10 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
74 11 0.01% 9 0.00% /Portico-mar-Guardamar/Scripts/
75 11 0.01% 15 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
76 11 0.01% 269 0.08% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
77 11 0.01% 592 0.18% /Portico-mar-Guardamar/Scripts/iWebSite.js
78 11 0.01% 6 0.00% /portico-mar-guardamar.com/img/
79 10 0.00% 9 0.00% /1z_trans_ad_school/feed.xml
80 10 0.00% 8 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
81 10 0.00% 15 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
82 10 0.00% 8 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
83 10 0.00% 8 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
84 10 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
85 10 0.00% 41 0.01% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
86 10 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
87 10 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
88 10 0.00% 123 0.04% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
89 9 0.00% 6 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
90 9 0.00% 6 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
91 9 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
92 9 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
93 9 0.00% 8 0.00% /Portico-mar-Guardamar/Site_map_files/widget0_markup.html
94 9 0.00% 6 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZIE.css
95 9 0.00% 4 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZMoz.css
96 9 0.00% 5 0.00% /School/1Z_Trans_Ad_School/Media/IE8.css
97 8 0.00% 9 0.00% /Portico-mar-Guardamar/Media/slideshow.html
98 8 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
99 8 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/
100 8 0.00% 4 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1ZMoz.css

Top 30 of 255 Total URLs By kB F
# Hits kB F URL
1 5332 2.59% 6407 1.97% /
2 33 0.02% 2095 0.64% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 22 0.01% 1296 0.40% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 11 0.01% 592 0.18% /Portico-mar-Guardamar/Scripts/iWebSite.js
5 100 0.05% 424 0.13% /jpbkk/sitemap.xml
6 213 0.10% 334 0.10% /webservice2/
7 203 0.10% 323 0.10% /webservice4/
8 136 0.07% 298 0.09% /tests/asp_test.asp
9 190 0.09% 290 0.09% /portico-mar-guardamar.com/
10 11 0.01% 269 0.08% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
11 135 0.07% 269 0.08% /tests/aspnet_test.aspx
12 252 0.12% 212 0.07% /sitemap.xml
13 18 0.01% 182 0.06% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
14 17 0.01% 178 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
15 218 0.11% 176 0.05% /tests/
16 12 0.01% 169 0.05% /Portico-mar-Guardamar/Scripts/iWebImage.js
17 18 0.01% 163 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
18 125 0.06% 162 0.05% /tests/ssi_test.shtml
19 18 0.01% 136 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
20 262 0.13% 131 0.04% /aspnet_client/
21 238 0.12% 124 0.04% /1Z_Trans_Ad_School/
22 10 0.00% 123 0.04% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
23 142 0.07% 118 0.04% /1Z_Trans_Ad_School/1Z.html
24 197 0.10% 117 0.04% /webservice3/
25 196 0.10% 115 0.04% /School/
26 240 0.12% 114 0.03% /bak/
27 295 0.14% 113 0.03% /1z.moda-redirect/
28 223 0.11% 111 0.03% /jpbkk/
29 270 0.13% 109 0.03% /1z.consulting-redirect/
30 233 0.11% 108 0.03% /tests/php_test.top.html

Top 20 of 71 Total Entry Pages
# Hits Visits URL
1 5332 2.59% 4466 54.51% /
2 233 0.11% 191 2.33% /tests/php_test.top.html
3 219 0.11% 170 2.07% /tests/perl_test.top.html
4 240 0.12% 120 1.46% /bak/
5 262 0.13% 114 1.39% /aspnet_client/
6 295 0.14% 113 1.38% /1z.moda-redirect/
7 238 0.12% 110 1.34% /1Z_Trans_Ad_School/
8 218 0.11% 106 1.29% /tests/
9 231 0.11% 102 1.24% /audio/
10 223 0.11% 100 1.22% /jpbkk/
11 153 0.07% 95 1.16% /aspnet_client/system_web/
12 142 0.07% 94 1.15% /1Z_Trans_Ad_School/1Z.html
13 213 0.10% 93 1.14% /webservice2/
14 232 0.11% 91 1.11% /fpdb/
15 227 0.11% 91 1.11% /img/
16 136 0.07% 89 1.09% /tests/asp_test.asp
17 203 0.10% 87 1.06% /webservice4/
18 190 0.09% 85 1.04% /portico-mar-guardamar.com/
19 131 0.06% 85 1.04% /tests/isapi_rewrite_test.html
20 135 0.07% 84 1.03% /tests/aspnet_test.aspx

Top 20 of 72 Total Exit Pages
# Hits Visits URL
1 5332 2.59% 4055 50.79% /
2 233 0.11% 191 2.39% /tests/php_test.top.html
3 219 0.11% 171 2.14% /tests/perl_test.top.html
4 262 0.13% 137 1.72% /aspnet_client/
5 240 0.12% 122 1.53% /bak/
6 223 0.11% 117 1.47% /jpbkk/
7 238 0.12% 116 1.45% /1Z_Trans_Ad_School/
8 232 0.11% 113 1.42% /fpdb/
9 231 0.11% 111 1.39% /audio/
10 218 0.11% 110 1.38% /tests/
11 213 0.10% 105 1.32% /webservice2/
12 153 0.07% 104 1.30% /aspnet_client/system_web/
13 227 0.11% 101 1.27% /img/
14 203 0.10% 100 1.25% /webservice4/
15 209 0.10% 91 1.14% /pauldickeyz/
16 295 0.14% 90 1.13% /1z.moda-redirect/
17 136 0.07% 89 1.11% /tests/asp_test.asp
18 142 0.07% 87 1.09% /1Z_Trans_Ad_School/1Z.html
19 116 0.06% 85 1.06% /aspnet_client/system_web/4_0_30319/
20 131 0.06% 85 1.06% /bak/go.asp

Top 50 of 8858 Total Sites
# Hits Files kB F Visits Hostname
1 3085 1.50% 0 0.00% 3703 1.14% 17 0.14% 20.104.100.201
2 2659 1.29% 59 0.34% 4003 1.23% 1 0.01% 185.177.72.100
3 2659 1.29% 59 0.34% 4004 1.23% 1 0.01% 185.177.72.69
4 2577 1.25% 24 0.14% 3674 1.13% 29 0.23% 20.91.215.254
5 2518 1.22% 12 0.07% 3543 1.09% 1 0.01% 185.177.72.12
6 2456 1.19% 0 0.00% 2611 0.80% 12 0.10% 20.116.17.175
7 2438 1.18% 108 0.62% 3930 1.21% 1 0.01% 185.177.72.56
8 2406 1.17% 12 0.07% 3005 0.92% 1 0.01% 159.48.242.6
9 2343 1.14% 35 0.20% 3337 1.02% 1 0.01% 34.143.204.142
10 2327 1.13% 0 0.00% 2534 0.78% 16 0.13% 20.151.129.194
11 1975 0.96% 20 0.11% 2815 0.86% 19 0.15% 20.79.204.6
12 1931 0.94% 23 0.13% 2750 0.84% 23 0.18% 4.232.151.198
13 1929 0.94% 27 0.15% 2745 0.84% 27 0.22% 158.158.74.177
14 1773 0.86% 0 0.00% 1970 0.60% 14 0.11% 4.204.200.136
15 1661 0.81% 0 0.00% 1770 0.54% 7 0.06% 20.40.208.6
16 1638 0.80% 0 0.00% 1719 0.53% 16 0.13% 40.80.82.167
17 1609 0.78% 0 0.00% 1715 0.53% 7 0.06% 20.106.102.5
18 1543 0.75% 0 0.00% 1625 0.50% 7 0.06% 20.48.147.90
19 1542 0.75% 17 0.10% 2197 0.67% 16 0.13% 20.80.111.3
20 1496 0.73% 15 0.09% 2132 0.65% 16 0.13% 172.182.217.32
21 1418 0.69% 0 0.00% 1638 0.50% 8 0.06% 20.251.112.224
22 1379 0.67% 0 0.00% 1636 0.50% 7 0.06% 4.204.200.143
23 1357 0.66% 18 0.10% 1933 0.59% 14 0.11% 40.74.68.220
24 1331 0.65% 9 0.05% 1897 0.58% 12 0.10% 20.100.169.31
25 1262 0.61% 1 0.01% 1536 0.47% 7 0.06% 20.104.50.220
26 1212 0.59% 0 0.00% 1297 0.40% 11 0.09% 20.65.69.59
27 1206 0.59% 0 0.00% 1272 0.39% 4 0.03% 20.97.182.130
28 1164 0.57% 0 0.00% 1343 0.41% 15 0.12% 20.218.73.95
29 1149 0.56% 0 0.00% 1384 0.42% 7 0.06% 20.215.70.187
30 1147 0.56% 0 0.00% 1297 0.40% 16 0.13% 20.24.67.246
31 1126 0.55% 8 0.05% 1605 0.49% 7 0.06% 20.1.169.243
32 1075 0.52% 11 0.06% 1532 0.47% 14 0.11% 74.248.18.37
33 1063 0.52% 0 0.00% 1200 0.37% 14 0.11% 4.184.238.149
34 1062 0.52% 0 0.00% 1232 0.38% 11 0.09% 20.104.16.169
35 1059 0.51% 0 0.00% 1119 0.34% 8 0.06% 20.100.169.152
36 1056 0.51% 0 0.00% 986 0.30% 3 0.02% 4.223.96.99
37 1020 0.50% 0 0.00% 958 0.29% 3 0.02% 4.184.238.176
38 1014 0.49% 0 0.00% 1134 0.35% 11 0.09% 20.196.200.88
39 969 0.47% 11 0.06% 1374 0.42% 1 0.01% 34.11.58.23
40 965 0.47% 0 0.00% 935 0.29% 9 0.07% 20.250.27.191
41 960 0.47% 0 0.00% 1060 0.33% 7 0.06% 168.62.48.100
42 955 0.46% 0 0.00% 1000 0.31% 8 0.06% 172.213.227.73
43 942 0.46% 0 0.00% 947 0.29% 5 0.04% 104.209.144.33
44 936 0.45% 0 0.00% 991 0.30% 5 0.04% 20.100.201.54
45 936 0.45% 0 0.00% 991 0.30% 4 0.03% 20.163.43.14
46 924 0.45% 0 0.00% 1052 0.32% 4 0.03% 20.220.10.235
47 921 0.45% 0 0.00% 1018 0.31% 9 0.07% 20.29.77.16
48 919 0.45% 0 0.00% 1310 0.40% 11 0.09% 20.104.18.253
49 916 0.44% 0 0.00% 970 0.30% 6 0.05% 4.232.147.36
50 912 0.44% 7 0.04% 1299 0.40% 7 0.06% 52.139.47.57

Top 30 of 8858 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 305 0.15% 228 1.30% 6529 2.00% 2 0.02% 80.26.154.189
2 33 0.02% 33 0.19% 4177 1.28% 11 0.09% 185.235.16.12
3 2659 1.29% 59 0.34% 4004 1.23% 1 0.01% 185.177.72.69
4 2659 1.29% 59 0.34% 4003 1.23% 1 0.01% 185.177.72.100
5 2438 1.18% 108 0.62% 3930 1.21% 1 0.01% 185.177.72.56
6 3085 1.50% 0 0.00% 3703 1.14% 17 0.14% 20.104.100.201
7 2577 1.25% 24 0.14% 3674 1.13% 29 0.23% 20.91.215.254
8 2518 1.22% 12 0.07% 3543 1.09% 1 0.01% 185.177.72.12
9 2343 1.14% 35 0.20% 3337 1.02% 1 0.01% 34.143.204.142
10 110 0.05% 102 0.58% 3114 0.96% 2 0.02% 216.73.217.104
11 2406 1.17% 12 0.07% 3005 0.92% 1 0.01% 159.48.242.6
12 80 0.04% 74 0.42% 2957 0.91% 5 0.04% 216.73.216.108
13 79 0.04% 75 0.43% 2955 0.91% 3 0.02% 216.73.217.23
14 1975 0.96% 20 0.11% 2815 0.86% 19 0.15% 20.79.204.6
15 1931 0.94% 23 0.13% 2750 0.84% 23 0.18% 4.232.151.198
16 1929 0.94% 27 0.15% 2745 0.84% 27 0.22% 158.158.74.177
17 2456 1.19% 0 0.00% 2611 0.80% 12 0.10% 20.116.17.175
18 2327 1.13% 0 0.00% 2534 0.78% 16 0.13% 20.151.129.194
19 1542 0.75% 17 0.10% 2197 0.67% 16 0.13% 20.80.111.3
20 1496 0.73% 15 0.09% 2132 0.65% 16 0.13% 172.182.217.32
21 1773 0.86% 0 0.00% 1970 0.60% 14 0.11% 4.204.200.136
22 1357 0.66% 18 0.10% 1933 0.59% 14 0.11% 40.74.68.220
23 1331 0.65% 9 0.05% 1897 0.58% 12 0.10% 20.100.169.31
24 1661 0.81% 0 0.00% 1770 0.54% 7 0.06% 20.40.208.6
25 1638 0.80% 0 0.00% 1719 0.53% 16 0.13% 40.80.82.167
26 1609 0.78% 0 0.00% 1715 0.53% 7 0.06% 20.106.102.5
27 1418 0.69% 0 0.00% 1638 0.50% 8 0.06% 20.251.112.224
28 1379 0.67% 0 0.00% 1636 0.50% 7 0.06% 4.204.200.143
29 1543 0.75% 0 0.00% 1625 0.50% 7 0.06% 20.48.147.90
30 1126 0.55% 8 0.05% 1605 0.49% 7 0.06% 20.1.169.243

Top 73 of 1221 Total Referrers
# Hits Referrer
1 198540 96.40% - (Direct Request)
2 115 0.06% Google
3 65 0.03% https://m.baidu.com/s
4 12 0.01% http://66.96.163.199:80/Telerik.Web.UI.DialogHandler.aspx
5 11 0.01% https://duckduckgo.com/
6 9 0.00% https://www.bing.com/
7 9 0.00% https://www.facebook.com/
8 7 0.00% https://t.co/
9 6 0.00% https://portal.silversonschool.org//wp-login.php
10 4 0.00% http://www.backlinkhouse.com
11 4 0.00% http://www.linksnatcher.art
12 4 0.00% http://www.saayig.com/
13 3 0.00% http://www.backlinkon.com
14 3 0.00% https://wordpress.org/
15 3 0.00% https://www.netcraft.com/survey/
16 3 0.00% https://www.wonvision.com
17 2 0.00% /_layouts/./SignOut.aspx
18 2 0.00% /_layouts/SignOut.aspx
19 2 0.00% http://betufc22.com
20 2 0.00% http://ihtuum.cn
21 2 0.00% http://www.tyre.pro
22 2 0.00% http://ypakj.cn
23 2 0.00% https://domain.com.lc
24 2 0.00% https://wallpapers.pro
25 1 0.00% http://angka14.net/prediksi-togel-virginia-day-23-mei-2024/
26 1 0.00% http://caergw.cn
27 1 0.00% http://ddddi.cn
28 1 0.00% http://ggzem.cn
29 1 0.00% http://hfxtyn.cn
30 1 0.00% http://plrdownloadshub.com
31 1 0.00% http://plvkj.cn
32 1 0.00% http://rotorheadfpv.com/prediksi-arkansas-midday-sabtu-29-maret-2025/
33 1 0.00% http://twqlsm.cn
34 1 0.00% http://www.acdr.cn
35 1 0.00% http://www.backlinkstree.com
36 1 0.00% http://www.baidu.com/
37 1 0.00% http://www.mp3fresh.net
38 1 0.00% http://www.osdzc.com/
39 1 0.00% http://www.prashikshan.in
40 1 0.00% http://www.preparation.co.in
41 1 0.00% http://www.procycling.org
42 1 0.00% http://www.tyres.pro
43 1 0.00% http://www.vzth.cn
44 1 0.00% http://www.webworthchecker.cv
45 1 0.00% http://xingyehc.cn
46 1 0.00% https://bestwebstats.com
47 1 0.00% https://brulo.shop
48 1 0.00% https://cgpa2percentag.com
49 1 0.00% https://crembi.shop
50 1 0.00% https://demoslotpg3.com/
51 1 0.00% https://five-star-fire.com
52 1 0.00% https://infoenergia.eu
53 1 0.00% https://lawyerinjeddah.com/all/406/31.html
54 1 0.00% https://links.faithit.com/
55 1 0.00% https://plobo.shop
56 1 0.00% https://techbumppy.com/all/26/33.html
57 1 0.00% https://tunca.org
58 1 0.00% https://vird.co/go/datalive
59 1 0.00% https://vird.co/go/datalottohk
60 1 0.00% https://vird.co/go/datataipei
61 1 0.00% https://vird.co/go/livesydneybaru
62 1 0.00% https://vird.co/go/madgrowi
63 1 0.00% https://vird.co/go/mbahtogel
64 1 0.00% https://vird.co/go/paitolottosdy
65 1 0.00% https://vird.co/go/perawantogel
66 1 0.00% https://vird.co/go/rajapaito
67 1 0.00% https://vird.co/go/sydpoolstoday
68 1 0.00% https://www.directorylinkservice.com/whois/smartmoto.pl
69 1 0.00% https://www.indexaward.com
70 1 0.00% https://www.pagesearch.net
71 1 0.00% https://www.tunca.org
72 1 0.00% https://www.wallpapers.pro
73 1 0.00% https://www.websiterace.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% wordpress
2 4 40.00% portico-mar-guardamar.com

Top 30 of 234 Total User Agents
# Hits User Agent
1 47863 23.24% Netscape 6 compatible
